Meeting Statistics
Data
Country | Percentage of attendees | Attendees |
---|---|---|
Argentina | 0.27% | 3 |
Australia | 0.98% | 11 |
Austria | 0.35% | 4 |
Bangladesh | 0.09% | 1 |
Belgium | 0.80% | 9 |
Botswana | 0.09% | 1 |
Brazil | 0.89% | 10 |
Canada | 4.26% | 48 |
Chile | 0.44% | 5 |
China | 7.63% | 86 |
Colombia | 0.18% | 2 |
Czech Republic | 0.53% | 6 |
Dominica | 0.09% | 1 |
Ethiopia | 0.09% | 1 |
EU | 19.34% | 218 |
Finland | 1.33% | 15 |
France | 3.11% | 35 |
Germany | 3.99% | 45 |
Greece | 0.27% | 3 |
Grenada | 0.09% | 1 |
Guyana | 0.09% | 1 |
Honduras | 0.18% | 2 |
Hungary | 0.09% | 1 |
India | 0.98% | 11 |
Ireland | 0.18% | 2 |
Israel | 0.89% | 10 |
Italy | 1.15% | 13 |
Japan | 3.90% | 44 |
Kenya | 0.18% | 2 |
Luxembourg | 0.09% | 1 |
Mauritius | 0.27% | 3 |
Mexico | 0.35% | 4 |
Namibia | 0.09% | 1 |
Nepal | 0.09% | 1 |
Netherlands | 1.42% | 16 |
New Zealand | 0.27% | 3 |
Nigeria | 0.09% | 1 |
North Korea | 0.09% | 1 |
Norway | 0.89% | 10 |
Panama | 0.09% | 1 |
Peru | 0.09% | 1 |
Poland | 0.18% | 2 |
Portugal | 0.09% | 1 |
Russia | 0.44% | 5 |
Singapore | 0.27% | 3 |
South Africa | 0.18% | 2 |
South Korea | 1.33% | 15 |
Spain | 0.71% | 8 |
Sweden | 1.69% | 19 |
Switzerland | 0.71% | 8 |
Taiwan | 0.18% | 2 |
Turkey | 0.09% | 1 |
Ukraine | 0.18% | 2 |
United Arab Emirates | 0.09% | 1 |
United Kingdom | 3.37% | 38 |
United States of America | 53.33% | 601 |
Uruguay | 0.18% | 2 |
Venezuela | 0.09% | 1 |
EU (European Union) is not a country, but has been added for reference, as the sum of all current EU member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom.