IPR Search
Document IPR search results for draft-ietf-ippm-metric-registry
Total number of IPR disclosures found: 0.
Total number of documents searched: 6.
Date | ID | Statement |
---|---|---|
Results for draft-ietf-ippm-registry-active ("Active Performance Metric Sub-Registry"): | ||
No IPR disclosures have been submitted directly on draft-ietf-ippm-registry-active. | ||
Results for draft-ietf-ippm-registry-passive ("Passive Performance Metrics Sub-Registry"), that was replaced by draft-ietf-ippm-metric-registry ("Registry for Performance Metrics"): | ||
No IPR disclosures have been submitted directly on draft-ietf-ippm-registry-passive. | ||
Results for draft-mornuley-ippm-registry-active ("Active Performance Metric Sub-Registry"), that was replaced by draft-ietf-ippm-registry-active ("Active Performance Metric Sub-Registry"): | ||
No IPR disclosures have been submitted directly on draft-mornuley-ippm-registry-active. | ||
Results for draft-akhter-ippm-registry-passive ("Passive Performance Metrics Sub-Registry"), that was replaced by draft-ietf-ippm-registry-passive ("Passive Performance Metrics Sub-Registry"): | ||
No IPR disclosures have been submitted directly on draft-akhter-ippm-registry-passive. | ||
Results for draft-ietf-ippm-metric-registry ("Registry for Performance Metrics"): | ||
No IPR disclosures have been submitted directly on draft-ietf-ippm-metric-registry. | ||
Results for draft-manyfolks-ippm-metric-registry ("Registry for Performance Metrics"), that was replaced by draft-ietf-ippm-metric-registry ("Registry for Performance Metrics"): | ||
No IPR disclosures have been submitted directly on draft-manyfolks-ippm-metric-registry. |