Meeting Statistics
Data
Country | Percentage of attendees | Attendees |
---|---|---|
Argentina | 0.08% | 1 |
Australia | 1.21% | 16 |
Austria | 0.23% | 3 |
Belgium | 0.61% | 8 |
Bhutan | 0.08% | 1 |
Brazil | 1.06% | 14 |
Canada | 2.12% | 28 |
Chile | 0.15% | 2 |
China | 8.49% | 112 |
Cook Islands | 0.08% | 1 |
Czech Republic | 0.38% | 5 |
Denmark | 0.15% | 2 |
Ecuador | 0.15% | 2 |
EU | 19.03% | 251 |
Fiji | 0.23% | 3 |
Finland | 1.82% | 24 |
France | 2.96% | 39 |
Germany | 3.18% | 42 |
Greece | 0.15% | 2 |
Hong Kong | 0.08% | 1 |
Hungary | 0.23% | 3 |
India | 1.74% | 23 |
Ireland | 0.08% | 1 |
Israel | 0.53% | 7 |
Italy | 1.14% | 15 |
Japan | 24.72% | 326 |
Kenya | 0.23% | 3 |
Malaysia | 0.08% | 1 |
Mauritius | 0.15% | 2 |
Mexico | 0.15% | 2 |
Netherlands | 1.82% | 24 |
New Zealand | 0.23% | 3 |
Nigeria | 0.08% | 1 |
Norway | 0.91% | 12 |
Philippines | 0.08% | 1 |
Poland | 0.23% | 3 |
Portugal | 0.08% | 1 |
Russia | 0.38% | 5 |
Singapore | 0.30% | 4 |
Slovenia | 0.08% | 1 |
South Korea | 2.96% | 39 |
Spain | 0.91% | 12 |
Sri Lanka | 0.08% | 1 |
Sweden | 2.58% | 34 |
Switzerland | 0.53% | 7 |
Taiwan | 0.08% | 1 |
Thailand | 0.08% | 1 |
United Kingdom | 2.43% | 32 |
United States Minor Outlying Islands | 0.08% | 1 |
United States of America | 33.59% | 443 |
Uruguay | 0.15% | 2 |
Vanuatu | 0.08% | 1 |
Venezuela | 0.08% | 1 |
EU (European Union) is not a country, but has been added for reference, as the sum of all current EU member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom.