Meeting Statistics
Data
Country | Percentage of attendees | Attendees |
---|---|---|
Argentina | 0.32% | 4 |
Australia | 0.89% | 11 |
Austria | 0.32% | 4 |
Bahrain | 0.08% | 1 |
Bangladesh | 0.16% | 2 |
Belgium | 1.29% | 16 |
Brazil | 0.57% | 7 |
Canada | 8.81% | 109 |
Chile | 0.24% | 3 |
China | 6.55% | 81 |
Croatia | 0.16% | 2 |
Czech Republic | 0.24% | 3 |
Denmark | 0.08% | 1 |
EU | 20.53% | 254 |
Finland | 1.54% | 19 |
France | 3.64% | 45 |
Germany | 3.56% | 44 |
Greece | 0.08% | 1 |
Grenada | 0.16% | 2 |
Holy See | 0.08% | 1 |
Hungary | 0.16% | 2 |
India | 0.65% | 8 |
Ireland | 0.08% | 1 |
Israel | 0.73% | 9 |
Italy | 1.13% | 14 |
Jamaica | 0.08% | 1 |
Japan | 5.50% | 68 |
Kenya | 0.08% | 1 |
Malaysia | 0.08% | 1 |
Mexico | 0.32% | 4 |
Nepal | 0.08% | 1 |
Netherlands | 2.10% | 26 |
New Zealand | 0.24% | 3 |
Norway | 0.65% | 8 |
Oman | 0.08% | 1 |
Panama | 0.16% | 2 |
Paraguay | 0.08% | 1 |
Philippines | 0.16% | 2 |
Poland | 0.08% | 1 |
Russia | 0.24% | 3 |
Singapore | 0.08% | 1 |
Slovakia | 0.16% | 2 |
South Korea | 2.02% | 25 |
Spain | 0.89% | 11 |
Sweden | 1.37% | 17 |
Switzerland | 0.57% | 7 |
Taiwan | 0.16% | 2 |
Tanzania | 0.08% | 1 |
Trinidad and Tobago | 0.08% | 1 |
Turkey | 0.16% | 2 |
United Kingdom | 3.64% | 45 |
United States of America | 48.67% | 602 |
Uruguay | 0.32% | 4 |
Venezuela | 0.24% | 3 |
Vietnam | 0.08% | 1 |
EU (European Union) is not a country, but has been added for reference, as the sum of all current EU member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom.